Rental Rates
When the minimum stay is 7 nights, arrival day is Saturday, otherwise it is flexible.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Spring | 23 Apr 22 | 27 May 22 | £575 | - | - | - | 3 Nights |
Half Term | 28 May 22 | 03 Jun 22 | £675 | - | - | - | 7 Nights |
Early Summer | 04 Jun 22 | 01 Jul 22 | £630 | - | - | - | 7 Nights |
Summer | 02 Jul 22 | 02 Sep 22 | £815 | - | - | - | 7 Nights |
Late summer | 03 Sep 22 | 23 Sep 22 | £560 | - | - | - | 3 Nights |
Autumn | 24 Sep 22 | 21 Oct 22 | £520 | - | - | - | 3 Nights |
Early Winter | 22 Oct 22 | 14 Dec 22 | £430 | - | - | - | 2 Nights |
Xmas/New Year | 15 Dec 22 | 02 Jan 23 | £600 | - | - | - | 5 Nights |
Winter | 03 Jan 23 | 10 Feb 23 | £440 | - | - | - | 2 Nights |
Feb half term | 11 Feb 23 | 24 Feb 23 | £520 | - | - | - | 7 Nights |
Late winter | 25 Feb 23 | 31 Mar 23 | £485 | - | - | - | 2 Nights |
Easter | 01 Apr 23 | 21 Apr 23 | £650 | - | - | - | 7 Nights |
IF YOU CAN NOT STAY DUE TO COVID RESTRICTIONS A FULL REFUND WILL BE GIVEN
All prices are inclusive.
Stays of less than a week are charged at a % of the weekly rate:
- 2 nights 45%
- 3 nights 60%
- 4 nights 70%
- 5 nights 80%
- 6 nights 90%
We accept payment by bank transfer or cheque.
A deposit of 25% is payable on booking with the balance due 5 weeks before your stay.
If you would prefer 'peace of mind' payment protection, please enquire through our listing on SimplyOwners.net