Rental Rates
When the minimum stay is 7 nights, arrival day is Saturday, otherwise it is flexible.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Half Term | 27 May 23 | 02 Jun 23 | £690 | - | - | - | 7 Nights |
Early summer | 03 Jun 23 | 30 Jun 23 | £645 | - | - | - | 4 Nights |
Summer | 01 Jul 23 | 01 Sep 23 | £850 | - | - | - | 7 Nights |
Late summer | 02 Sep 23 | 29 Sep 23 | £595 | - | - | - | 3 Nights |
Autumn | 30 Sep 23 | 20 Oct 23 | £540 | - | - | - | 3 Nights |
Autumn half term | 21 Oct 23 | 03 Nov 23 | £560 | - | - | - | 3 Nights |
Early winter | 04 Nov 23 | 22 Dec 23 | £470 | - | - | - | 2 Nights |
Xmas/New Year | 22 Dec 23 | 01 Jan 24 | £650 | - | - | - | 5 Nights |
Winter | 02 Jan 24 | 09 Feb 24 | £470 | - | - | - | 2 Nights |
Feb half term | 10 Feb 24 | 23 Feb 24 | £530 | - | - | - | 5 Nights |
Late Winter | 24 Feb 24 | 22 Mar 24 | £495 | - | - | - | 2 Nights |
Easter | 23 Mar 24 | 12 Apr 24 | £680 | - | - | - | 6 Nights |
All prices are inclusive.
Stays of less than a week are charged at a % of the weekly rate:
- 2 nights 45%
- 3 nights 60%
- 4 nights 70%
- 5 nights 80%
- 6 nights 90%
We accept payment by bank transfer or cheque.
A deposit of 25% is payable on booking with the balance due 5 weeks before your stay.
If you would prefer 'peace of mind' payment protection, please enquire through our listing on SimplyOwners.net