Rental Rates


When the minimum stay is 7 nights, arrival day is Saturday, otherwise it is flexible.

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Autumn 23 Sep 24 25 Oct 24 £555 - - - 3 Nights
Autumn half term 26 Oct 24 01 Nov 24 £575 - - - 3 Nights
Early winter 01 Nov 24 20 Dec 24 £480 - - - 2 Nights
Xmas/New Year 21 Dec 24 03 Jan 25 £675 - - - 4 Nights
Winter 04 Jan 25 14 Feb 25 £475 - - - 2 Nights
Feb half term 15 Feb 25 28 Feb 25 £545 - - - 4 Nights
Late winter 01 Mar 25 04 Apr 25 £495 - - - 2 Nights
Easter 05 Apr 25 25 Apr 25 £675 - - - 5 Nights
Spring 26 Apr 25 23 May 25 £610 - - - 3 Nights
Summer half term 24 May 25 30 May 25 £715 - - - 4 Nights
Early summer 31 May 25 04 Jul 25 £675 - - - 4 Nights
Summer 04 Jul 25 29 Aug 25 £895 - - - 7 Nights
Late summer 30 Aug 25 26 Sep 25 £620 - - - 4 Nights

All prices are inclusive.

Stays of less than a week are charged at a % of the weekly rate:

  • 2 nights  42%
  • 3 nights  60%
  • 4 nights  70%
  • 5 nights  80%
  • 6 nights  90%

We accept payment by bank transfer or cheque.

A deposit of 25% is payable on booking with the balance due 5 weeks before your stay.

 

If you would prefer 'peace of mind' payment protection, please enquire through our listing on SimplyOwners.net